Connellsville to Uniontown
Schedules & Brochures
- View or download our printer friendly bus schedules.
- View or download our graphic route brochures.
Connellsville to Uniontown Schedule
The Connellsville to Uniontown schedule for Monday through Friday services are effective as of August 1, 2015.
- View the Connellsville to Uniontown Saturday Service schedule.
- View a MapQuest map of Uniontown.
- Listen to the Connellsville to Uniontown Schedule (MP3).
Connellsville to Uniontown Departures
Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 |
---|---|---|---|---|---|
University Commons | 7:10 a.m. | N/A | N/A | N/A | N/A |
Penn State University | *7:15 a.m. | N/A | N/A | N/A | N/A |
Shop and Save | 7:30 a.m. | 9:50 a.m. | 1:30 p.m. | 4:00 p.m. | 7:30 p.m. |
Connellsville Towers | N/A | 9:52 a.m. | 1:32 p.m. | 4:02 p.m. | 7:32 p.m. |
River View Apartments | N/A | 9:55 a.m. | 1:35 p.m. | 4:05 p.m. | 7:35 p.m. |
Connellsville Municipal | 7:32 a.m. | 9:57 a.m. | 1:37 p.m. | 4:07 p.m. | 7:37 p.m. |
S Arch at Gibson Terrace | 7:35 a.m. | 10:00 a.m. | 1:40 p.m. | 4:10 p.m. | 7:40 p.m. |
Hyndman Street | N/A | 10:03 a.m. | 1:43 p.m. | 4:13 p.m. | 7:43 p.m. |
W Wine Street | N/A | 10:05 a.m. | 1:45 p.m. | 4:15 p.m. | 7:45 p.m. |
S Pittsburgh Street | N/A | 10:06 a.m. | 1:46 p.m. | 4:16 p.m. | 7:46 p.m. |
E Crawford Avenue | N/A | 10:10 a.m. | 1:49 p.m. | 4:19 p.m. | 7:49 p.m. |
Highlands Hospital | N/A | 10:13 a.m. | 1:53 p.m. | 4:23 p.m. | 7:53 p.m. |
Fayette Street | N/A | 10:15 a.m. | 1:55 p.m. | 4:25 p.m. | 7:55 p.m. |
Pittsburgh Street | N/A | 10:20 a.m. | 2:00 p.m. | 4:30 p.m. | 8:00 p.m. |
North Manor | N/A | 10:22 a.m. | 2:02 p.m. | 4:32 p.m. | 8:02 p.m. |
Rite Aid | N/A | 10:24 a.m. | 2:04 p.m. | 4:34 p.m. | 8:04 p.m. |
Martin's Plaza | N/A | 10:28 a.m. | 2:08 p.m. | 4:38 p.m. | 8:08 p.m. |
Sheetz | 7:40 a.m. | N/A | N/A | N/A | N/A |
W Crawford at 11th Street | 7:42 a.m. | 10:32 a.m. | 2:12 p.m. | 4:42 p.m. | *8:12 p.m. |
W Crawford at Wood Street | 7:43 a.m. | 10:33 a.m. | 2:13 p.m. | 4:43 p.m. | *8:13 p.m. |
W Crawford at 12th Street | 7:44 a.m. | 10:34 a.m. | 2:14 p.m. | 4:44 p.m. | *8:14 p.m. |
Wal-Mart Plaza | *7:46 a.m. | 10:36 a.m. | 2:16 p.m. | 4:46 p.m. | 8:16 p.m. |
Dunbar | N/A | 10:42 a.m. | 2:22 p.m. | 4:52 p.m. | 8:22 p.m. |
Pechin Road | N/A | 10:44 a.m. | 2:24 p.m. | 4:54 p.m. | 8:24 p.m. |
Health First Medical Center | *7:48 a.m. | 10:48 a.m. | 2:28 p.m. | 4:58 p.m. | N/A |
FACT Transit Center | 7:50 a.m. | 10:50 a.m. | 2:30 p.m. | 5:00 p.m. | N/A |
Laurel Mall | *7:52 a.m. | 10:52 a.m. | 2:32 p.m. | 5:02 p.m. | 8:32 p.m. |
PA Inst of Health & Tech (Monday through Thursday) | *7:54 a.m. | N/A | 2:34 p.m. | N/A | N/A |
Pennsylvania State | 7:55 a.m. | 10:55 a.m. | 2:35 p.m. | 5:05 p.m. | 8:35 p.m. |
University Commons | N/A | 11:00 a.m. | 2:40 p.m. | 5:10 p.m. | 8:40 p.m. |
* PIC / Headstart | 8:05 a.m. | 11:05 a.m. | 2:45 a.m. | 5:15 a.m. | N/A |
Connellsville Street | 8:15 a.m. | N/A | N/A | N/A | N/A |
FACT Transfer Center | N/A | 11:15 a.m. | 2:55 p.m. | 5:25 p.m. | 8:55 p.m. |
TeleTech/Uniontown Mall | N/A | N/A | N/A | N/A | 9:00 p.m. |
*Denotes stop by request only
Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 |
---|---|---|---|---|---|
Uniontown Hub | 8:20 a.m. | 11:25 a.m. | 3:05 p.m. | 6:00 p.m. | 9:10 p.m. |
Connellsville Street | 8:25 a.m. | 11:30 a.m. | 3:10 p.m. | 6:05 p.m. | 9:15 p.m. |
* PIC / Headstart | 8:30 a.m. | 11:35 a.m. | 3:15 p.m. | N/A | N/A |
Nickman's Plaza | 8:32 a.m. | 11:37 a.m. | 3:17 p.m. | 6:08 p.m. | N/A |
University Commons | 8:35 a.m. | 11:40 a.m. | 3:20 p.m. | 6:10 p.m. | 9:20 p.m. |
Penn State | 8:40 a.m. | 11:45 a.m. | 3:22 p.m. | 6:15 p.m. | N/A |
Laurel Mall | 8:44 a.m. | 11:49 a.m. | 3:26 p.m. | 6:19 p.m. | *9:25 p.m. |
Health First Medical Center | 8:48 a.m. | 11:54 a.m. | 3:30 p.m. | N/A | N/A |
Pechin Road | 8:52 a.m. | 11:58 a.m. | 3:33 p.m. | 6:28 p.m. | N/A |
Dunbar | 8:55 a.m. | 12:01 p.m. | 3:36 p.m. | 6:31 p.m. | N/A |
Wal-Mart Plaza | 9:05 a.m. | 12:10 p.m. | 3:45 p.m. | 6:40 p.m. | *9:35 p.m. |
Martin's Plaza | 9:10 a.m. | 12:15 p.m. | 3:50 p.m. | 6:45 p.m. | N/A |
Shop and Save | 9:15 a.m. | 12:20 p.m. | 3:55 p.m. | 6:50 p.m. | *9:45P |
*Denotes stop by request only
Westmoreland Connector
Listen to the Westmoreland Connector Schedule (MP3).
Westmoreland Connector Departures
Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 |
---|---|---|---|---|---|
Shop and Save | 9:15 a.m. | 12:25 p.m. | N/A | 6:50 p.m. | N/A |
Tri City Plaza | N/A | N/A | N/A | N/A | N/A |
Country Side Plaza | 9:30 a.m. | 12:40 p.m. | N/A | 7:05 p.m. | N/A |
Chat-A-Whoo-Chee Square | N/A | N/A | N/A | N/A | N/A |
Shop and Save | 9:45 a.m. | 12:55 p.m. | N/A | 7:25 p.m. | N/A |