Brownsville Express
Schedules & Brochures
- View or download our printer friendly bus schedules
- View or download our graphic route brochures.
Brownsville Express Schedule
The Brownsville Express schedule for Monday through Friday service went into effect July 1, 2016.
- View the Brownsville to Republic to Uniontown Schedule.
- View the MapQuest map of Uniontown.
- Listen to the Brownsville Express Schedule (MP3).
Brownsville Express Departures
| Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 | Depart 6 |
|---|---|---|---|---|---|---|
| Market Street | 6:45 a.m. | |||||
| Union Station | 6:46 a.m. | |||||
| Brownsville Apartments | 6:47 a.m. | |||||
| South Hills Terrace | 6:48 a.m. | |||||
| Fayette Avenue | 6:49 a.m. | |||||
| Third Street | 6:50 a.m. | |||||
| Crawford Street | 6:51 a.m. | |||||
| Fifth Street | 6:52 a.m. | |||||
| Fayette Avenue | 6:53 a.m. | |||||
| Fourth Street | 6:54 a.m. | |||||
| Hiller Avenue | 6:57 a.m. | |||||
| High Street | 6:58 a.m. | |||||
| Market Street | 7:04 a.m. | |||||
| Lane Bane Bridge / Route 40 | 8:45 a.m. | 12:55 p.m. | 4:10 p.m. | |||
| Center In The Woods | 8:50 a.m. | 1:00 p.m. | 4:15 p.m. | |||
| California University Park N Ride | 8:52 a.m. | 1:02 p.m. | 4:20 p.m. |
| Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 | Depart 6 |
|---|---|---|---|---|---|---|
| Market Street | 7:04 a.m. | |||||
| Brownsville Medical Plaza | 9:00 a.m. | 10:44 a.m. | 1:07 p.m. | 2:53 p.m. | 4:28 p.m. | |
| Hunters Ridge | 7:08 a.m. | 9:02 a.m. | 10:46 a.m. | 1:10 p.m. | 2:55 p.m. | 4:30 p.m. |
| Teleperformance / Subway | 9:07 a.m. | 10:51 a.m. | 1:15 p.m. | 3:00 p.m. | 4:35 p.m. | |
| Dollar General | 9:08 a.m. | 10:52 a.m. | 1:16 p.m. | 3:01 p.m. | 4:36 p.m. | |
| Foodland | 9:10 a.m. | 10:53 a.m. | 1:18 p.m. | 3:02 p.m. | 4:37 p.m. | |
| Village of Searights | 7:20 a.m. | 9:18 a.m. | 11:02 a.m. | 1:28 p.m. | 3:12 p.m. | 4:39 p.m. |
| FACT Transfer Center | 7:27 a.m. | |||||
| Uniontown Mall | 7:29 a.m. | |||||
| Morgantown St / Zep's Video | 7:34 a.m. | |||||
| Pittsburgh St / CVS | 7:37 a.m. | |||||
| FACT Transfer Center | 9:30 a.m. | 11:14 a.m. | 1:40 p.m. | 3:22 p.m. | 4:50 p.m. | |
| Ollie's Plaza / VA Clinic | 9:38 a.m. | 11:22 a.m. | 1:50 p.m. | 3:30 p.m. | ||
| Super Wal-Mart | 4:55 p.m. | |||||
| Super Kmart | 5:00 p.m. | |||||
| Uniontown Mall | 5:05 p.m. | |||||
| PA Inst of Health & Technology | 7:45 a.m. * | |||||
| FACT TRANSIT CENTER | 7:47 a.m. | |||||
| Fayette St | 5:15 p.m. | |||||
| Uniontown HUB | 8:05 a.m. | 9:45 a.m. | 11:30 a.m. | 2:00 p.m. | 3:35 p.m. | 5:30 p.m. |
*Denotes stop by request only.
| Location | Depart 1 | Depart 2 | Depart 3 | Depart 4 | Depart 5 | Depart 6 |
|---|---|---|---|---|---|---|
| Uniontown Mall | 8:10 a.m. | |||||
| Super Kmart | 8:12 a.m. | |||||
| Super Wal-Mart | 8:15 a.m. | |||||
| FACT Transfer Center | 8:18 a.m. | 10:05 a.m. | 12:30 p.m. | 2:14 p.m. | 3:45 p.m. | |
| Route 40/Westbound | 8:20 a.m. | 10:06 a.m. | 12:31 p.m. | 2:15 p.m. | 3:46 p.m. | |
| Village of Searights | 10:10 a.m. | 2:19 p.m. | ||||
| Foodland | 8:35 a.m. | 10:20 a.m. | 12:45 p.m. | 2:29 p.m. | 4:00 p.m. | |
| Dollar General | 8:36 a.m. | 10:21 a.m. | 12:46 p.m. | 2:30 p.m. | 4:01 p.m. | |
| Hunters Ridge | 8:38 a.m. | 10:23 a.m. | 12:48 p.m. | 2:32 p.m. | 4:03 p.m. | |
| Brownsville Medical Plaza | 8:40 a.m. | 10:25 a.m. | 12:50 p.m. | 2:34 p.m. | 4:05 p.m. | |
| Broadway Street | 8:42 a.m. | 10:26 a.m. | 12:51 p.m. | 2:35 p.m. | 4:06 p.m. | |
| North Side / Route 40 | 8:44 a.m. | 10:27 a.m. | 12:52 p.m. | 2:36 p.m. | 4:08 p.m. | |
| Fifth Ave / Spring St | 8:45 a.m. | 10:30 a.m. | 12:55 p.m. | 2:38 p.m. | 4:10 p.m. |